Makarpura, Vadodara, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Spray Dried Beetroot Powder, Spray Dried Bitter Gourd Powder, Spray Dried Capsicum Powder, Spray Dried Carrot Powder, Spray Dried Garlic Powder, Spray Dried Ginger Powder, Spray Dried Lemon Powder, Spray Dried Mint Powder, Spray Dried Onion Powder, Spray Dried Spinach Powder, Spray Dried Tamarind Powder and Spray Dried Tomato Powder from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Non Harmful, No Artificial Color Added, Hygenic |
Glutinous | Glutinous |
Storage Instructions | Cool Place |
Is It Organic | Yes |
Storage | Cool & Dry Place |
Benefits | Good for health |
Moisture: | 13 % Max. |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Total Ash | 8% |
Shelf Life | 3-4 Years |
Feature | Energy to remain active to participate |
Brix (%) | 8.5% |
Organic | Yes |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Form | Powder |
Purity | 100% |
Storage | Cool & Dry Place |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Taste, Healthy, Hygienically Packed, Non Harmful |
Form | Powder |
Country of Origin | India,India |
Purity | 100% |
Moisture (%) | 6-7% |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Non Harmful, Long Shelf Life, Good For Health, Fresh |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Form | Powder |
Country of Origin | India |
Storage Instructions | Cool Place |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Form | Powder |
Purity | 100% |
Storage | Cool & Dry Place |
Feature | Non Harmful, Good For Health |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 490 mg (per 100 g) |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Type | Dry Mint Powder |
Color | Green |
Packaging Type | Plastic Pouch |
Purity | 100% |
Moisture | 1-3 % |
Features | No Artificial Color |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Moisture Content | 4-5% Max |
Moisture | 8% Max |
Maturity | 100% |
Feature | No Preservatives, Hygienically Packed |
Hot Water Insoluble | 20% Max |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Hygienically Packed, No Preservatives |
Form | Powder |
Country of Origin | India |
Protein | 2.9 G (per 100 G) |
Energy | 23.18 Calories (per 100 G) |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 3 % to 6 % |
Total Ash | 3% Max |
Fat | 5 - 7% |
Solid Content | 80 % to 90 % |
PH | 6 – 7 |
Ash content | 2 % to 5 % |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 5.42 to 5.80 |
Saturated - 0.1 g | 0% |
Sodium - 134 mg | 6 % |
Dietary Fiber - 17 g | 68 % |
Protein - 13 g | 26 % |
Vitamin A | 345 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.