Makarpura, Vadodara, Gujarat
View Mobile Number
One of the major manufacturer and exporter of wide range of herbs which are suitable for health care product formulations. These all the 100% Natural and free from microbial, chemical residues, parabens and pesticides and processed in GMP Certified and FDA registered facility.
These are the herbs, which can be used for formulating Ayurvedic Formulations, Churna, Chyavanprasha, Health Supplements, Superfoods, Tinctures, Extract, Tablets, Herbal Teas, Pet Foods and many more. The main products under this category are:
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Grade | A |
Purity | 100% |
Moisture | 2% |
PH Value | 2 - 5 |
Molecular Formula | C24H31FO6 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Botanical Name | Aloe Barbadensis |
Purity | 100% |
Polysaccarides | 24% |
Aloin | >2% |
Usages | Cosmetics |
Part Used | Leaves |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Function | Strengthens Hair |
Ingredient | Aritha Fruit |
Moisture | 3% |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Purity | 100% |
Feature | Absolute Purity, Longer Shelf Life, Paraben Free |
Form | Powder |
Country of Origin | India |
Botanical Name | Teminalia Arjuna |
Moisture | 12-15 % |
Part Used | Bark |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Purity | 90% |
Grade Standard | Medicine Grade |
Form | Powder |
Country of Origin | India |
Moisture | 1-2% |
Botanical Name | Saraca Indica |
Part Used | Bark |
Business Type | Manufacturer, Exporter, Supplier |
Color | Creamy |
Feature | Bitter Taste, Natural Taste |
Botanical Name | Withania Somnifera |
Part Used | Roots |
Purity | 100% |
Moisture | 14 % |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good For Hairs, Good For Skin, No Artificial Flavour, No Preservatives |
Botanical Name | Phyllanthus Niruri |
Storage | Cool and dry place |
Purity | 100% |
Moisture | 2% |
Proteins | 1.29g |
Crude Fibre | 13.50% |
Part Used | Fruits |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Eclipta Alba |
Part Used | Plant |
Purity | 100% |
Moisture | 10-14 % |
Shelf life | 2 Years |
Storage | Keep away from direct sunlight |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Terminalia Bellirica |
Part Used | Fruits |
Material | Material: Baheda |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Bacopa Monnieri |
Part Used | Plant |
Form | Powder |
Application | Skin care |
Shelf Life | 12 months |
Ingredients | 100% Ground Bacopa Monnieri Plant Powder |
Purity | 95-98 % |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Botanical Name | Cichorium Intybus |
Part Used | Fruits |
Total ash | Between 4 % to 8 % |
Acid insoluble ash | Less than 2.5 % |
Business Type | Manufacturer, Exporter, Supplier |
Admixture | 1% |
Botanical Name | Cinnamomum Verum |
Part Used | Bark |
Moisture | 5% |
Ash | 2% |
Purity | 100% |
Storage | Cool & Dry Place |
Feature | Hygienically Processed, Good Fragrance |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Coriandrum Sativum |
Part Used | Leaves |
Storage | Cool & Dry Place |
Purity | 98 % |
Admixture | 1% Max |
Splits | 5% Max |
Moisture | 9% |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Quality, No Added Chemical |
Botanical Name | Murraya Koeniggi |
Part Used | Leaves |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 5% |
Colour | Green |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Berberis Aristata |
Part Used | Roots |
Admixture | 1% max |
Moisture | 12 % Max. |
Packaging Type | Plastic Packet |
Storage | Cool & Dry Place |
Purity | 99 % Min. |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Moringa Oleifera |
Part Used | Fruits |
Purity | 100% |
Moisture | 5% |
Storage | Cool & Dry Place |
Calories/ Energy / 100 gm | 326.20 kcal |
Total Fat / 100 gm | 4.0 gm |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Botanical Name | Trigonella Foenum |
Part Used | Seeds |
Purity | 100% |
Storage | Store in cool and dry place |
Dietary fiber | 53 gm /100 gm |
Features | No Artificial Color |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Linum Usitatissimum |
Part Used | Seeds |
Color | Brown |
Shelf Life | 1 Year |
Purity | 100% |
Grade | Food Grade |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Yr |
Botanical Name | Tribulus Terrestris |
Part Used | Fruits |
Main Ingredient | Gokhru |
Use | Medicinal |
Moisture | 3% |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Centella Asiatica |
Part Used | Leaves |
Brightness | > 96% |
Calcium Carbonate | 98% |
State | Powder |
Caco3 | 85 – 94% |
Mgo | 2 – 5% |
Sio2 | 0.5 – 1.5 % |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Yr |
Purity | 99.99% |
Form | Powder |
Country of Origin | Made In India |
Botanical Name | Tinospora cordifolia |
Part Used | Stem |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Botanical Name | Gymnema Sylvestre |
Part Used | Leaves |
Gymnemic Acid | 75 percent |
Moisture | 10-12% |
Storage | Store in cool and dry place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.