Makarpura, Vadodara, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Spray Dried Acai Berry Powder, Spray Dried Apple Powder, Spray Dried Banana Powder, Spray Dried Blackberry Powder, Spray Dried Blueberry Powder, Spray Dried Chikoo Powder, Spray Dried Coconut Water Powder, Spray Dried Custard Apple Powder, Spray Dried Dragon Fruit Powder, Spray Dried Elderberry Powder, Spray Dried Guava Powder, Spray Dried Jackfruit Powder, Spray Dried Jamun Powder, Spray Dried Lime Powder, Spray Dried Lychee Powder, Spray Dried Mango Powder, Spray Dried Mulberry Powder, Spray Dried Orange Powder, Spray Dried Papaya Powder, Spray Dried Peach Powder, Spray Dried Pineapple Powder and Spray Dried Pomegranate Powder from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | Plastic Packet |
Country of Origin | India |
Total Ash | 8% |
Feature | Energy to remain active to participate |
Brix (%) | 8.5% |
Business Type | Manufacturer, Exporter, Supplier |
Type | Spray Dried |
Shelf Life | 1Years |
Form | Powder |
Packaging Type | Loose |
Country of Origin | India |
Taste | Sweet |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Moisture (%) | 5.42 to 5.80 |
Saturated - 0.1 g | 0% |
Sodium - 134 mg | 6 % |
Dietary Fiber - 17 g | 68 % |
Protein - 13 g | 26 % |
Vitamin A | 345 % |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Total Ash | 8% |
Feature | Energy to remain active to participate |
Taste | Sweet |
Brix (%) | 8.5% |
Business Type | Manufacturer, Exporter, Supplier |
Color | Dark Blue |
Country of Origin | India |
Taste | Sweet |
Max Moisture | 6% Max |
Polyunsaturated fat | 0.1 g |
Shelf Life | 12 Months |
Maturity | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Total Ash | 8% |
Shelf Life | 3-4 Years |
Brix (%) | 8.5% |
Brix | 8.5% |
Sugar % | 40% Min |
Total Milk Solid | 31% Min |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Fine Finish, No Preservatives, Rich In Taste |
Taste | Sweet |
Form | Powder |
Country of Origin | India |
Moisture | 14% Max |
Protein | 3.3 g /100 gram |
Business Type | Manufacturer, Exporter, Supplier |
Total Carbohydrate 24 g | 8% |
Dietary fiber 4.4 g | 17% |
Protein 2.1 g | 4% |
Magnesium | 5% |
Vitamin B-6 | 10% |
Iron | 3% |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Low-Fat, No Added Preservative, No Artificial Flavour, Sugar-Free |
Form | Powder |
Country of Origin | India |
Purity | 100% |
Taste | Sweet & Sour of nature |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Quality, Fine In Taste, Hygienically Packed |
Form | Powder |
Packaging Type | Paper Box |
Drying Process | Natural |
Country of Origin | India |
Protein | 900 mg (per 100 g) |
Vitamin c | 14 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Self life | Â 1 Year |
Purity | 100% |
Feature | High Nutrition |
Storage | Store in a Dry Place |
Shelf Life | 2 Years |
Cultivation Type | Organic |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Features | Rich Medicinal Value |
Total Ash | 8% |
Shelf Life | 3-4 Years |
Brix (%) | 8.5% |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Form | Powder |
Total Ash | 8% |
Feature | Energy to remain active to participate |
Taste | Sweet |
Brix | 8.5% |
Business Type | Manufacturer, Exporter, Supplier |
Color | Light White |
Form | Powder |
Storage | Store in a Dry Place |
Whiteness | 0-50% |
Purity | 100% |
Moisture | Max 5% |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Total Ash | 8% |
Taste | Sweet |
Brix (%) | 8.5% |
Moisture Content | 5% |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Form | Powder |
Country of Origin | India |
Total Ash | 8% |
Feature | Energy to remain active to participate |
Taste | Sweet |
Brix (%) | 8.5% |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Total Ash | 8% |
Shelf Life | 3-4 Years |
Feature | Energy to remain active to participate |
Taste | Sweet |
Brix (%) | 8.5% |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 5.42 to 5.80 |
Saturated - 0.1 g | 0% |
Sodium - 134 mg | 6 % |
Dietary Fiber - 17 g | 68 % |
Protein - 13 g | 26 % |
Vitamin A | 345 % |
Vitamin C | 194 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Food Grade |
Moisture | 5% |
Purity | 100% |
Hindi Name | Papita |
Feature | Healthy, Good Supplying Of Vitamins |
Business Type | Manufacturer, Exporter, Supplier |
Flavour | Peach |
Milk Fat | Min 4% |
Sugar % | 40% Min |
Purity | 100% |
Storage Instructions | Store In Dry & Cool Place |
Shelf Life | 1 Year |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Years |
Form | Powder |
Grade | Food Grade |
Storage | Cool & Dry Place |
Max.Moisture | 5% |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Years |
Form | Powder |
Grade | Food Grade |
Storage | Cool & Dry Place |
Max.Moisture | 5% |
Purity | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.