Makarpura, Vadodara, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Dehydrated Beetroot Flakes, Dehydrated Carrot Flakes, Dehydrated Carrot Powder, Dehydrated Curry Powder, Dehydrated Garlic Flakes, Dehydrated Garlic Powder, Dehydrated Ginger Flakes, Dehydrated Green Chilli Flakes, Dehydrated Mint Leaves, Dehydrated Mint Powder, Dehydrated Pink Onion Powder, Dehydrated Potato Powder, Dehydrated Red Onion Flakes, Dehydrated Spinach Flakes, Dehydrated Spinach Powder, Dehydrated Tomato Flakes and Dehydrated White Onion Flakes from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Type | Dehydrated |
Taste | Delicious |
Shelf Life | 1 Years |
Storage | Cool & Dry Place |
Moisture | 7% |
Purity | 99.9% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Taste | Delicious, Sweet |
Storage | Cool & Dry Place |
Moisture | 7% |
Purity | 99.9% |
Moisture (%) | 8% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Healthy, No Added Chemicals, Non Harmful |
Form | Powder |
Country of Origin | India |
Storage | Cool & Dry Place |
Purity | 100% |
Moisture (%) | 6-7% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Feature | No Added Chemical, Good Quality |
Application | Cooking |
Purity | 99 % Min. |
Storage | Cool & Dry Place |
Moisture | 12 % Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Packaging Type | Loose |
Moisture | 6% Max |
Purity | 99% |
Storage | Cool & Dry Place |
Dietary Fiber | 36% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Light Brown |
Form | Powder |
Type | Garlic |
Moisture | 5% max |
Application | Cooking |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dehydrated |
Application | Cooking |
Shelf Life | 1Years |
Feature | No Artificial Flavour, No Preservatives, Non Harmful |
Cutltivation Type | Organic |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Country of Origin | India |
Vitamin | Vitamin C |
Mositure Contents | 8%MAXI. |
Total Ash | 6.0% MAXI. |
Grade | A Grade |
Features | Enhanced shelf life, Hygienically processed, High nutritional value |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A | 84% |
Vitamin C | 52% |
Shelf Life | 12 Months |
Storage | Store in dry place |
Color | Light Green |
Storage Condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Quantity Per Pack | As per demand |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Saturated | 0 g |
Total Fat | 0 g |
Vitamin A | 3 % |
Vitamin C | 2 % |
Calcium | 7 % |
Iron | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Non Harmful, Long Shelf Life, Good For Health |
Shelf Life | 1 Year |
Color | Pink |
Form | Powder |
Storage Instructions | Dry Place |
Is It Organic | Yes |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Years |
Color | Light Yellow |
Feature | No Artificial Flavour, No Preservatives, Non Harmful |
Form | Powder |
Cutltivation Type | Organic |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Hygienically Packed, No Artificial Flavour, Non Harmful |
Storage | Cool & Dry Place |
Moisture Content | 6-7% Max |
Ash Content | 3% Max |
Grade | A Grade |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Colour | Green |
Energy | 23.18 Calories (per 100 g) |
Protein | 2.9 g (per 100 g) |
Calcium | 99mg/100g |
Store condition | Keep away from direct sunlight |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Years |
Color | Green |
Feature | Hygienically Packed, No Preservatives, Non Harmful |
Form | Powder |
Cutltivation Type | Organic |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Dried Tomato Flake |
Shape | Flakes |
Application | Cooking |
Color | Dark Red |
Feature | Good For Health, Good For Nutrition, Good In Taste, Pesticide Free, Rich In Iron |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 8% Max |
Hot Water Insoluble | 20% Max |
Ash Content | 3% Max |
Major Defects | 1 % Max |
Warranty | 1 Year |
Grade | A |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.