Business Type | Manufacturer, Exporter, Supplier |
Type | Fruit Powder |
Feature | Low-Carb, No Added Preservative, No Artificial Flavour, Normal |
Form | Powder |
Country of Origin | India |
Storage | Cool & Dry Place |
Taste | Sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Years |
Form | Powder |
Grade | Food Grade |
Storage | Cool & Dry Place |
Max.Moisture | 5% |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | Loose |
Country of Origin | India |
Total Ash | 8% |
Feature | Energy to remain active to participate |
Taste | Sweet |
Brix (%) | 8.5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Food Grade |
Total Ash | 8% |
Taste | Sweet |
Brix (%) | 8.5% |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Taste | Sweet |
Carbohydrate | 24 % |
Iron | 0-5% |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Watermelon Powder |
Grade | Food Grade |
Color | Pink |
Form | Powder |
Dietary & Lifestyle | Fat Free, Organic, Sugar Free |
Vitamin C | 13% |
Vitamin A | 11% |
Preferred Buyer From
Location | All Countries Except India |