One of the major manufacturer and exporter of wide range of herbs which are suitable for health care product formulations. These all the 100% Natural and free from microbial, chemical residues, parabens and pesticides and processed in GMP Certified and FDA registered facility.
These are the herbs, which can be used for formulating Ayurvedic Formulations, Churna, Chyavanprasha, Health Supplements, Superfoods, Tinctures, Extract, Tablets, Herbal Teas, Pet Foods and many more. The main products under this category are:
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Grade | A |
Purity | 100% |
Moisture | 2% |
PH Value | 2 - 5 |
Molecular Formula | C24H31FO6 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Botanical Name | Aloe Barbadensis |
Purity | 100% |
Polysaccarides | 24% |
Aloin | >2% |
Usages | Cosmetics |
Part Used | Leaves |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Function | Strengthens Hair |
Ingredient | Aritha Fruit |
Moisture | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Purity | 100% |
Feature | Absolute Purity, Longer Shelf Life, Paraben Free |
Form | Powder |
Country of Origin | India |
Botanical Name | Teminalia Arjuna |
Moisture | 12-15 % |
Part Used | Bark |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Purity | 90% |
Grade Standard | Medicine Grade |
Form | Powder |
Country of Origin | India |
Moisture | 1-2% |
Botanical Name | Saraca Indica |
Part Used | Bark |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Creamy |
Feature | Bitter Taste, Natural Taste |
Botanical Name | Withania Somnifera |
Part Used | Roots |
Purity | 100% |
Moisture | 14 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good For Hairs, Good For Skin, No Artificial Flavour, No Preservatives |
Botanical Name | Phyllanthus Niruri |
Storage | Cool and dry place |
Purity | 100% |
Moisture | 2% |
Proteins | 1.29g |
Crude Fibre | 13.50% |
Part Used | Fruits |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Eclipta Alba |
Part Used | Plant |
Purity | 100% |
Moisture | 10-14 % |
Shelf life | 2 Years |
Storage | Keep away from direct sunlight |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Terminalia Bellirica |
Part Used | Fruits |
Material | Material: Baheda |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Bacopa Monnieri |
Part Used | Plant |
Form | Powder |
Application | Skin care |
Shelf Life | 12 months |
Ingredients | 100% Ground Bacopa Monnieri Plant Powder |
Purity | 95-98 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Botanical Name | Cichorium Intybus |
Part Used | Fruits |
Total ash | Between 4 % to 8 % |
Acid insoluble ash | Less than 2.5 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Admixture | 1% |
Botanical Name | Cinnamomum Verum |
Part Used | Bark |
Moisture | 5% |
Ash | 2% |
Purity | 100% |
Storage | Cool & Dry Place |
Feature | Hygienically Processed, Good Fragrance |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Coriandrum Sativum |
Part Used | Leaves |
Storage | Cool & Dry Place |
Purity | 98 % |
Admixture | 1% Max |
Splits | 5% Max |
Moisture | 9% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Quality, No Added Chemical |
Botanical Name | Murraya Koeniggi |
Part Used | Leaves |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 5% |
Colour | Green |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Berberis Aristata |
Part Used | Roots |
Admixture | 1% max |
Moisture | 12 % Max. |
Packaging Type | Plastic Packet |
Storage | Cool & Dry Place |
Purity | 99 % Min. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Moringa Oleifera |
Part Used | Fruits |
Purity | 100% |
Moisture | 5% |
Storage | Cool & Dry Place |
Calories/ Energy / 100 gm | 326.20 kcal |
Total Fat / 100 gm | 4.0 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Botanical Name | Trigonella Foenum |
Part Used | Seeds |
Purity | 100% |
Storage | Store in cool and dry place |
Dietary fiber | 53 gm /100 gm |
Features | No Artificial Color |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Linum Usitatissimum |
Part Used | Seeds |
Color | Brown |
Shelf Life | 1 Year |
Purity | 100% |
Grade | Food Grade |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Yr |
Botanical Name | Tribulus Terrestris |
Part Used | Fruits |
Main Ingredient | Gokhru |
Use | Medicinal |
Moisture | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Centella Asiatica |
Part Used | Leaves |
Brightness | > 96% |
Calcium Carbonate | 98% |
State | Powder |
Caco3 | 85 – 94% |
Mgo | 2 – 5% |
Sio2 | 0.5 – 1.5 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Yr |
Purity | 99.99% |
Form | Powder |
Country of Origin | Made In India |
Botanical Name | Tinospora cordifolia |
Part Used | Stem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Botanical Name | Gymnema Sylvestre |
Part Used | Leaves |
Gymnemic Acid | 75 percent |
Moisture | 10-12% |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Terminalia Chebula |
Part Used | Fruits |
Grade Standard | Medicine Grade |
Form | Powder |
Speciality | No Preservative |
Shelf Life | 2 Years |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Powder |
Purity | 98% |
Use | For external use only |
Moisture | 5% |
Stroage | Keep in Cool & Dry Place |
Admixture | 1 % Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Botanical Name | Rosa Sinensis |
Part Used | Flowers |
Solubility | 100% Water Soluble |
Storage | Cool Dry Place |
Moisture | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cosmetics |
Feature | 100% Natural, No Added Chemical, Non Harmful |
Form | Powder |
Country of Origin | India |
Purity | 97% |
Moisture | 5% |
Storage | Keep away from direct sunlight |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Nardostachys Jatamansi |
Part Used | Rhizomes |
Specific Gravity | 0.9300 – 0.9587 @ 25 C |
Optical Rotation | -12.0 – -8.0 @ 20°C |
Density: | 0.9500-0.9620 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Mucuna Puriens |
Part Used | Seeds |
Shelf Life | 1Yr |
Storage | Cool & Dry Place |
Purity | 100 % Natural |
Grade | A Grade |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Color | Brown |
Purity | 99% |
Form | Powder |
Moisture | 0-10% |
Botanical Name | Acacia Catechu |
Part Used | Stem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Terminalia Chebula |
Part Used | Fruits |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Color | Light Green |
Form | Powder |
Main Ingredient | Lemongrass |
Benefits | No Caffeine, Refreshing Drink |
Stroage | Cool & Dry Place |
Puriry | 100% |
Botanical Name | Cymbopogon Citratus |
Part Used | Leaves |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Licorice Powder |
Shelf Life | 2 Yrs |
Color | Brown |
Form | Powder |
Packaging Type | Pouches |
Botanical Name | Glycyrrhiza Glabra |
Part Used | Roots |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Color | Brown |
Form | Powder,Powder |
Botanical Name | Glycyrrhiza Glabra |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Long Shelf Life, Hygenic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Drying Process | Sun Dried |
Country of Origin | India |
Glutinous | Glutinous |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Rubia Cordifolia |
Part Used | Roots |
Form | Powder |
Shelf Life | 12 Months |
Purity | 99% |
Pack Type | Box |
Ingredients | 100% Ground Rubia Cordifolia Root |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Mentha |
Part Used | Leaves |
Potassium | 0 mg |
Vitamin A | 3 % |
Vitamin C | 2 % |
Calcium | 7 % |
Iron | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder,Powder |
Botanical Name | Moringa Oleifera |
Part Used | Leaves |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 5% |
Colour | Green |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Feature | Blemish Clearing, Firming, Pore Cleaner |
Form | Powder |
Ingredient | Herbal |
Packaging Type | Pouch |
Benefits | Deep Cleanses Skin Removing Dirt, Sweat And Impurities |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Food Grade |
Form | Powder |
Botanical Name | Cyperus Rotundus |
Part Used | Rhizomes |
Purity | 99% |
Moisture | 8-10 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Form | Powder |
Botanical Name | Azadirachta Indica |
Part Used | Leaves |
Grade Standard | Medicine Grade |
Purity | 100% |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good For Hairs, No Artificial Flavour |
Botanical Name | Emblica Officinalis |
Vitamin C | 30.94 mg |
Place of Origin | India |
Storage | Cool and dry place |
Purity | 100% |
Moisture | 2% |
Part Used | Fruits |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 100% |
Botanical Name | Punica Grantum |
Part Used | Peel |
Max. Moisture (%) | 6% |
Purity | 75 - 90% |
Storage | Cool & Dry Place |
Benefits | Good for skin |
Total Carbohydrate | 19 g |
Dietary fiber | 4 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Plantago Ovata |
Part Used | Husk |
Active Ingredient | 98% Dietary Fiber(DF) |
Shelf Life | 24 month |
Storage | Cool and dry place |
Calories | 15 per 1 tsp |
Dietary Fiber | 4 g per 1 tsp |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Medicine Grade |
Botanical Name | Boerhaavia Diffusa |
Part Used | Roots |
Form | Powder |
Function | Immune & Anti-Fatigue |
Speciality | No Artificial Flavour |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 4-6 Months |
Color | Brown |
Purity | 99 % |
Form | Powder |
Botanical Name | Ocimum Basilicum |
Part Used | Leaves |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Botanical Name | Rosa Centifolia |
Part Used | Flower Petals |
Purity | 100% |
Storage | Cool & Dry Place |
Benefits | Good for skin |
Ingredients | Rose Petals |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Purity | 100% |
Form | Powder |
Botanical Name | Chlorophytum Borivilianum |
Part Used | Roots |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Form | Powder |
Packaging Type | Plastic Packet |
Botanical Name | Cassia Angustifolia |
Part Used | Leaves |
Place of Origin | India |
Moisture | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Medicine Grade |
Purity | 99% |
Feature | High In Purity |
Botanical Name | Convolvulus Pluricaulis |
Part Used | Plant |
Speciality | No Preservatives |
Color | Green |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Medicinal |
Feature | Good Quality, Long Shelf Life, Safe Packing |
Country of Origin | India |
Botanical Name | Asparagus Racemosus |
Part Used | Roots |
Expiry | 2 Years from Mgf. Date |
Energy | 5.8 Kcal |
Total fat | 0 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Stevia Powder |
Application | Cooking |
Color | Dark Green |
Purity | 100 % |
Feature | Accurate Composition, Effectiveness |
Form | Powder |
Botanical Name | Stevia Rebaudiana |
Part Used | Leaves |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Form | Powder |
Country of Origin | India |
Purity | 100% |
Storage | Cool & Dry Place |
Benefits | Good for health |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Botanical Name | Triticum Aestivum |
Part Used | Grass |
Moisture | Less Than 6% |
Purity | 100% |
Grade Standard | Medicine Grade |
Foam | Powder |
Preferred Buyer From
Location | All Countries Except India |