One of the major manufacturer and exporter of wide range of herbs which are suitable for health care product formulations. These all the 100% Natural and free from microbial, chemical residues, parabens and pesticides and processed in GMP Certified and FDA registered facility.
These are the herbs, which can be used for formulating Ayurvedic Formulations, Churna, Chyavanprasha, Health Supplements, Superfoods, Tinctures, Extract, Tablets, Herbal Teas, Pet Foods and many more. The main products under this category are:
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Terminalia Chebula |
Part Used | Fruits |
Grade Standard | Medicine Grade |
Form | Powder |
Speciality | No Preservative |
Shelf Life | 2 Years |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Powder |
Purity | 98% |
Use | For external use only |
Moisture | 5% |
Stroage | Keep in Cool & Dry Place |
Admixture | 1 % Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Botanical Name | Rosa Sinensis |
Part Used | Flowers |
Solubility | 100% Water Soluble |
Storage | Cool Dry Place |
Moisture | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cosmetics |
Feature | 100% Natural, No Added Chemical, Non Harmful |
Form | Powder |
Country of Origin | India |
Purity | 97% |
Moisture | 5% |
Storage | Keep away from direct sunlight |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Nardostachys Jatamansi |
Part Used | Rhizomes |
Specific Gravity | 0.9300 – 0.9587 @ 25 C |
Optical Rotation | -12.0 – -8.0 @ 20°C |
Density: | 0.9500-0.9620 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Mucuna Puriens |
Part Used | Seeds |
Shelf Life | 1Yr |
Storage | Cool & Dry Place |
Purity | 100 % Natural |
Grade | A Grade |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Color | Brown |
Purity | 99% |
Form | Powder |
Moisture | 0-10% |
Botanical Name | Acacia Catechu |
Part Used | Stem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Terminalia Chebula |
Part Used | Fruits |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Color | Light Green |
Form | Powder |
Main Ingredient | Lemongrass |
Benefits | No Caffeine, Refreshing Drink |
Stroage | Cool & Dry Place |
Puriry | 100% |
Botanical Name | Cymbopogon Citratus |
Part Used | Leaves |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Licorice Powder |
Shelf Life | 2 Yrs |
Color | Brown |
Form | Powder |
Packaging Type | Pouches |
Botanical Name | Glycyrrhiza Glabra |
Part Used | Roots |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Color | Brown |
Form | Powder,Powder |
Botanical Name | Glycyrrhiza Glabra |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Long Shelf Life, Hygenic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Drying Process | Sun Dried |
Country of Origin | India |
Glutinous | Glutinous |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Rubia Cordifolia |
Part Used | Roots |
Form | Powder |
Shelf Life | 12 Months |
Purity | 99% |
Pack Type | Box |
Ingredients | 100% Ground Rubia Cordifolia Root |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Mentha |
Part Used | Leaves |
Potassium | 0 mg |
Vitamin A | 3 % |
Vitamin C | 2 % |
Calcium | 7 % |
Iron | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder,Powder |
Botanical Name | Moringa Oleifera |
Part Used | Leaves |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 5% |
Colour | Green |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Feature | Blemish Clearing, Firming, Pore Cleaner |
Form | Powder |
Ingredient | Herbal |
Packaging Type | Pouch |
Benefits | Deep Cleanses Skin Removing Dirt, Sweat And Impurities |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Food Grade |
Form | Powder |
Botanical Name | Cyperus Rotundus |
Part Used | Rhizomes |
Purity | 99% |
Moisture | 8-10 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Form | Powder |
Botanical Name | Azadirachta Indica |
Part Used | Leaves |
Grade Standard | Medicine Grade |
Purity | 100% |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good For Hairs, No Artificial Flavour |
Botanical Name | Emblica Officinalis |
Vitamin C | 30.94 mg |
Place of Origin | India |
Storage | Cool and dry place |
Purity | 100% |
Moisture | 2% |
Part Used | Fruits |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 100% |
Botanical Name | Punica Grantum |
Part Used | Peel |
Max. Moisture (%) | 6% |
Purity | 75 - 90% |
Storage | Cool & Dry Place |
Benefits | Good for skin |
Total Carbohydrate | 19 g |
Dietary fiber | 4 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Botanical Name | Plantago Ovata |
Part Used | Husk |
Active Ingredient | 98% Dietary Fiber(DF) |
Shelf Life | 24 month |
Storage | Cool and dry place |
Calories | 15 per 1 tsp |
Dietary Fiber | 4 g per 1 tsp |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Medicine Grade |
Botanical Name | Boerhaavia Diffusa |
Part Used | Roots |
Form | Powder |
Function | Immune & Anti-Fatigue |
Speciality | No Artificial Flavour |
Preferred Buyer From
Location | All Countries Except India |